2010 Bartercard NBL Standings
| Team | P | W | L | Win % | GB | Pts | H | A | PF | PA | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waikato Pistons | 1 | 1 | 0 | 100 | 0 | 2 | 1-0 | 0-0 | 92 | 73 | 0-0 | W |
| OceaniaGold Otago Nuggets | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Giants | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-1 | 73 | 92 | 0-1 | L |
| Century City Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Canterbury Cougars | 1 | 1 | 0 | 100 | 0 | 2 | 1-0 | 0-0 | 75 | 72 | 1-0 | W |
| Appliance Shed Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| 0800 Easy LPG Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-1 | 72 | 75 | 0-1 | L |
| McDonalds Manawatu Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| $outhland $harks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Dynamos Taranaki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0-0 |
