| Game | Date | Team | Tip-Off Time | Location | Win/Loss | Venue |
| Round One | ||||||
| 1 | 4 March Thursday | Christchurch Cougars | 7pm | Away | Loss 72-75 | Cowles |
| 2 | 6 March Saturday | Southland Sharks |
7pm | Away | Win 105-90 | Southland Arena |
| Round Two | ||||||
| 3 | 13 March Saturday | Manawatu Jets | 7pm | Away | Win 118-76 | Arena Manawatu |
| Round Three | ||||||
| 4 | 19 March Friday | Southland Sharks | 7pm | Home |
Loss 79-85 |
Pettigrew.Green Arena |
| Round Four | ||||||
| 5 | Bye |
|||||
| Round Five | ||||||
| 6 | 1 April Easter Thursday | Wellington Saints | 7pm | Home |
Win 92-72 |
Pettigrew.Green Arena |
| 7 | 4 April Sunday | Waikato Pistons | 3pm | Away | Loss in OT 79-82 |
Rotorua Stadium |
| Round Six | ||||||
| 8 | 9 April Friday | Waikato Pistons | 7pm | Home | Win 78-73 |
Pettigrew.Green Arena |
| Round Seven | ||||||
| 9 | 16 April Friday | Harbour Heat | 7pm | Home | Loss 82-94 | Pettigrew.Green Arena |
| Round Eight | ||||||
| 10 | 23 April Friday | Christchurch Cougars | 7pm | Home | Win | Pettigrew.Green Arena |
| Round Nine | ||||||
| 11 | 1 May Saturday | Nelson Giants | 7.30pm | Away | Lost 59-68 | Nelson Centre |
| Round Ten | ||||||
| 12 | 7 May Friday | Nelson Giants | 7.00pm | Home | Win 80-54 | Pettigrew.Green Arena |
| 13 | 9 May Sunday | Taranaki Mountain Airs |
7.00pm | Away | Win 99-76 | TSB Arena |
| Round Eleven | ||||||
| 14 | 13 May Thursday | Wellington Saints | 7.30pm | Away | Loss 91-103 | TSB Arena |
| Round Twelve | ||||||
| 16 | 21 May Friday | Harbour Heat | 7.30pm | Away | Win 102-97 |
North Shore Events Centre |
| Round Thirteen | ||||||
| 17 | 28 May Friday |
Otago Nuggets | 7pm | Home | Win 102-67 | Pettigrew.Green Arena |
| Round Fourteen | ||||||
| 18 | 11 June Friday | Taranaki Mountain Airs |
7pm | Home | Win 87-68 | Pettigrew.Green Arena |
| 19 | 12 June Saturday | Otago Nuggets | 7pm | Away | Win 114-83 | Edgar Centre |
| Round Fifteen | ||||||
| 20 | 18 June Friday | Manawatu Jets | 7pm | Home | Loss 85-92 OT | Pettigrew.Green Arena |
| NBL Elimination Quarterfinals - Sudden Death |
||||||
| 22 June Tuesday | Giants 82 v's Sharks 67 @ Nelson Events Centre 7pm | |||||
| 23 June Wednesday | Heat 77 v's 0800 Easy LPG Hawks 82 @ The Furnace -North Shore 7pm | |||||
| Semi Finals - Sudden Death |
||||||
| 25 June Friday | Exodus Saints 98 v's 0800 Easy LPG Hawks 92 | |||||
| 25 June Friday | Waikato Pistons 74 v's Ecogise Giants 62 | |||||
| Final Series - Best of Three | ||||||
| Highest seed gets home-court advantage for games two and three) | ||||||
| Tuesday 29 June | Waikato Pistons V Exodus Saints | |||||
| Wednesday 30 June | Exodus Saints V Waikato Pistons | |||||
| Thursday 1 July | (if required) | |||||
